Section 07
Academics
Grades by subject, organized by school.
GPA: 4.0 / 4.0
Fall 2026
| Course | Grade | Credits |
| MAT-285 — Honors Basic Statistics for Business | In Progress | 4 |
| BUS-202 — Business Law II | In Progress | 3 |
| ECO-202 — Principles of Economics II | In Progress | 3 |
| MKT-201 — Principles of Marketing | In Progress | 3 |
Spring 2026
| Course | Grade | Credits |
| ACC-102 — Managerial Accounting | A (100%) | 4 |
| ENG-122 — English Composition II | A (98.81%) | 3 |
| MAT-132 — Analytic Geometry & Calculus II | A (94.65%) | 4 |
| ECO-201 — Principles of Economics I | A (93%) | 3 |
| BUS-201 — Business Law I | A (90.93%) | 3 |
Fall 2025
| Course | Grade | Credits |
| ACC-101 — Financial Accounting | A (105%) | 4 |
| BUS-101 — Introduction to Business | A (99.87%) | 3 |
| ENG-121 — English Composition I | A (99.5%) | 3 |
| SPE-121 — Fundamentals of Public Speaking | A (99%) | 3 |
| CSC-105 — Computer Applications & Systems | A (94.37%) | 3 |
Transferred
| Course | Grade | Credits |
| MAT-131 — Analytic Geometry & Calculus I | Transferred | 4 |
| HIS-131 — World History I | Transferred | 3 |
| PHY-125 — General Physics I Lab | Transferred | 1 |
| PHY-123 — General Physics I Lecture | Transferred | 3 |
| HIS-121 — United States History II | Transferred | 3 |
Weighted GPA: 97.9348 (4.0 / 4.0)
Grade 12
| Subject | Grade |
| AP Calculus AB | In Progress |
| AP Physics I | In Progress |
| Honors Chamber Orchestra | In Progress |
| Academy Engineering Design & Development (Capstone) | In Progress |
| Speculation in Literature | In Progress |
| French II | In Progress |
| Food & Nutrition I | In Progress |
| Physical Education/Health | In Progress |
Grade 11
| Subject | Grade |
| Honors English III | 101% |
| AP US History | 96% |
| Honors Precalculus | 96% |
| Honors Physics | 95% |
| Academy Principles of Engineering | 99% |
| French I | 98% |
| Orchestra String Ensemble | 98% |
| Physical Education/Health | 100% |
Grade 10
| Subject | Grade |
| Honors Chemistry | 101% |
| Honors US History I | 98% |
| Honors English II | 96% |
| Honors Algebra II | 93% |
| Academy Digital Electronics | 95% |
| Public Speaking | 96% |
| Personal Finance | 93% |
| Orchestra | 97% |
| Physical Education/Drivers Education | 99% |
Grade 9
| Subject | Grade |
| AP World History | 102% |
| Honors English I | 102% |
| Honors Geometry | 97% |
| Honors Biology | 96% |
| Academy Introduction to Engineering | 99% |
| Orchestra | 97% |
| Physical Education/Health | 99% |
| Freshmen Seminar | 100% |
Grade 8
| Subject | Grade |
| Accelerated English | 97% |
| Honors Algebra I | 98% |
| Science | 100% |
| Social Studies | 100% |
| Spanish | 98% |
| Physical Education/Health | 100% |
| Art | 100% |
| Engineering | 100% |
| Orchestra | 100% |
Grade 7
| Subject | Grade |
| Accelerated English | 98% |
| Accelerated Math | 95% |
| Science | 98% |
| Social Studies | 97% |
| Spanish | 88% |
| Art | 99% |
| Media Tech | 99% |
| Engineering | 100% |
| Orchestra | 97% |
Grade 6
| Subject | Grade |
| Accelerated English | 95% |
| Math | 97% |
| Science | 96% |
| Social Studies | 100% |
| Spanish | 87% |
| Physical Education/Health | 94% |
| Art | 98% |
| Engineering | 100% |
| Orchestra | 95% |